Next Generation Sequencing (NGS), a recently evolved technology, have served a lot in the research and development sector of our society. NGS methods are highly parallelized enabling to sequence thousands to millions of molecules simultaneously. This technology results into huge amount of data, which need to be analysed to conclude valuable information. Analysis of NGS data unravels important clues in quest for the treatment of various life-threatening diseases; improved crop varieties and other related scientific problems related to human welfare.
Participants will be introduced with its applicability to real-time data analysis problem. All our training content is as per industrial requirement and 100% practical exposure which will help candidate to make their better career in the field of bioinformatics.
More than 300+ candidates have taken this course and have successfully build their career in
Bioinformatics.
NGS data analysis now you can learn with your own datasets and you can learn NGS analysis to
implement for your paper publication or defense your thesis.
Hurry up and register soon...To become expert in Bioinformatics !
Whole Genome metagenome Data Analysis | |
NGS Application | Whole Genome metagenome Data Analysis |
Period Of Training | 7 Days |
Training Schedule | 2 Hours Daily (One To One Training) Monday to Friday |
Training Slots | Our working Time is 9:00 AM to 6:00 PM Indian Time Available slots - 9:00 AM to 11:00 AM / 11:00 AM to 1:00 PM / 2:00 PM to 4:00 PM / 4:00 PM to 6:00 PM If you would like to request a different time slot, please contact us directly, and we will be happy to assist you. Training can be started on any date as per the candidate convenience as its one to one training as well as its 100% interactive. |
Training Mode | Online(For online training candidate have to install Teams and AnyDesk / ZOOM )(it is same like offline) All our training is one to one and 100% focus with individual candidate which provides 100% learning. |
Sequencing Platform | Illumina / Ion Torrent if other platform pacbio or nanopore or any other sequencing platform kindly write email to us. |
Raw data | Training will be based on same content provided as well as demo raw data from NCBI SRA will be taken. Kindly note if custom requirement either to change the content or tools or raw data from candidate to be included during training in that case it will come under custom training and we request to send us email details accordingly. Also candidate can learn with their own raw data as well as can also make all figures and tables as per the publication reports which will help to directly make reports with our expert team. Kindly note only custom based training will provide this feature and need to be discussed before registration. |
Training Fees |
INR 25,000 - INR 2,500 (10% discount)
=
INR 22,500
(
USD 270
)
|
Module-NGS Whole Genome metagenome Data Analysis |
|
Eligibility | Anyone who is interested can apply(Any Life sciences graduate/postgraduate/PhD). |
Industrial Exposure | 100% based on Industrial exposure/Research |
Certificate | All the participants will receive certificates on successful completion of training |
Support |
|
Payment Options | Paypal/Wire Transfer/cheque/Gpay/PhonePay/Online Gateway Razorpay(National and International)/Any UPI Payment |
15 Days Program | |
NGS Application | Online - 15 days The 15 days training will involve Module I and Module II |
Period Of Training | 15 Days |
Training Schedule | 2 Hours Daily (One To One Training) Monday to Friday |
Training Slots | Our working Time is 9:00 AM to 6:00 PM Indian Time Available slots - 9:00 AM to 11:00 AM / 11:00 AM to 1:00 PM / 2:00 PM to 4:00 PM / 4:00 PM to 6:00 PM If you would like to request a different time slot, please contact us directly, and we will be happy to assist you. Training can be started on any date as per the candidate convenience as its one to one training as well as its 100% interactive. |
Training Mode | Online(For online training candidate have to install Teams and AnyDesk / ZOOM )(it is same like offline) All our training is one to one and 100% focus with individual candidate which provides 100% learning. |
Sequencing Platform | Illumina / Ion Torrent if other platform pacbio or nanopore or any other sequencing platform kindly write email to us. |
Raw data | Training will be based on same content provided as well as demo raw data from NCBI SRA will be taken. Kindly note if custom requirement either to change the content or tools or raw data from candidate to be included during training in that case it will come under custom training and we request to send us email details accordingly. Also candidate can learn with their own raw data as well as can also make all figures and tables as per the publication reports which will help to directly make reports with our expert team. Kindly note only custom based training will provide this feature and need to be discussed before registration. |
Training Fees |
INR 35,000 - INR 3,500 (10% discount)
=
INR
31,500
(
USD
380
)
|
Module-I | Advanced Bioinformatics & basic programming |
Topics |
NOTE: Module-I is designed as per the industry exposure which will be completely different than academic bioinformatic and with this it will be completely helpful to understand NGS & Microarray data analysis |
AND | |
Module-II | Next Generation Sequencing (NGS) - Whole Genome metagenome Data Analysis |
Topics |
|
OR | |
Module-III | Microarray (Gene Expression Profiling) Data Analysis |
Topics |
|
Eligibility | Anyone who is interested can apply(Any Life sciences graduate/postgraduate/PhD). |
Industrial Exposure | 100% based on Industrial exposure/Research |
Certificate | All the participants will receive certificates on successful completion of training |
Support |
|
Payment Options | Paypal/Wire Transfer/cheque/Gpay/PhonePay/Online Gateway Razorpay(National and International)/Any UPI Payment |
30 Days Program | |
NGS Application | Online - 30 days The 30 days program will involve all the three modules program will involve two modules. Module I is mandatory in both the programs.. |
Period Of Training | 15 Days |
Training Schedule | 2 Hours Daily (One To One Training) Monday to Friday |
Training Slots | Our working Time is 9:00 AM to 6:00 PM Indian Time Available slots - 9:00 AM to 11:00 AM / 11:00 AM to 1:00 PM / 2:00 PM to 4:00 PM / 4:00 PM to 6:00 PM If you would like to request a different time slot, please contact us directly, and we will be happy to assist you. Training can be started on any date as per the candidate convenience as its one to one training as well as its 100% interactive. |
Training Mode | Online(For online training candidate have to install Teams and AnyDesk / ZOOM )(it is same like offline) All our training is one to one and 100% focus with individual candidate which provides 100% learning. |
Sequencing Platform | Illumina / Ion Torrent if other platform pacbio or nanopore or any other sequencing platform kindly write email to us. |
Raw data | Training will be based on same content provided as well as demo raw data from NCBI SRA will be taken. Kindly note if custom requirement either to change the content or tools or raw data from candidate to be included during training in that case it will come under custom training and we request to send us email details accordingly. Also candidate can learn with their own raw data as well as can also make all figures and tables as per the publication reports which will help to directly make reports with our expert team. Kindly note only custom based training will provide this feature and need to be discussed before registration. |
Training Fees |
INR 45,000 - INR 4,500 (10% discount)
=
INR
40,500
(
USD
476
)
|
Module-I | Advanced Bioinformatics & basic programming |
Topics |
NOTE: Module-I is designed as per the industry exposure which will be completely different than academic bioinformatic and with this it will be completely helpful to understand NGS & Microarray data analysis |
Module-II | Next Generation Sequencing (NGS) - Whole Genome metagenome Data Analysis |
Topics |
|
Module-III | Microarray (Gene Expression Profiling) Data Analysis |
Topics |
|
Eligibility | Anyone who is interested can apply(Any Life sciences graduate/postgraduate/PhD). |
Industrial Exposure | 100% based on Industrial exposure/Research |
Certificate | All the participants will receive certificates on successful completion of training |
Support |
|
Payment Options | Paypal/Wire Transfer/cheque/Gpay/PhonePay/Online Gateway Razorpay(National and International)/Any UPI Payment |